#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 {
	text-align: center;
}#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li > a {
			
			
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li {
			margin: 0px 0px 0px 0px;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li > a {
			font-weight: normal;
			font-style: normal;
			text-decoration: underline;
			padding: 6px 10px 7px 10px;
			border: solid #000000;
			border-width: 0px;
			border-radius: 0;
			box-shadow: none;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li {
			margin: 0px 0px 0px 0px;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li > a {
			font-weight: normal;
			font-style: normal;
			text-decoration: underline;
			padding: 6px 10px 7px 10px;
			border: solid #000000;
			border-width: 0px;
			border-radius: 0;
			box-shadow: none;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected:hover,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected:hover,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li:hover {
			margin: 0px 0px 0px 0px;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected:hover > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected:hover > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li:hover > a {
			padding: 6px 10px 7px 10px;
			border: solid #000000;
			border-width: 0px;
			border-radius: 0;
			box-shadow: none;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.selected,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.childselected,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.selected:hover,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.childselected:hover,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li:hover {
			margin: 0px 0px 0px 0px;
		}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.selected > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.childselected > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.selected:hover > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li.childselected:hover > a,
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul li:hover > a {
			padding: 6px 10px 7px 10px;
		}

		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 > li.normal > a { color: #000000;}
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 > li.normal > a { background-color: transparent; } #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 > li.normal > a { background-image: none; }
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected > a, #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected > a { color: #000000; }
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected > a, #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected > a { background-color: #FFFFFF; }
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul > li.normal > a { color: #000000; }#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul > li.normal > a { background-image: none; }
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul > li.normal > a { background-color: #FFFFFF; }
		
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.normal:hover > a { color: #000000; }
		#navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.normal:hover > a { background-color: #FFFFFF; } #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected > a, #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected > a, #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.normal:hover > a { background-image: none; }.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected > a,
		.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected > a { color: #000000; }.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.selected > a,
		.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li.childselected > a { background-color: transparent; }.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li:hover > a { color: #000000; }.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 li:hover > a { background-color: transparent; }.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul > li > a { color: #000000; }.mobile-view #navigation-d7f356c4-3cb7-d068-46fb-36b0dae668a7 ul > li > a { background-color: transparent; }
/*
     FILE ARCHIVED ON 08:28:46 Jan 12, 2022 AND RETRIEVED FROM THE
     INTERNET ARCHIVE ON 10:04:16 Apr 18, 2025.
     JAVASCRIPT APPENDED BY WAYBACK MACHINE, COPYRIGHT INTERNET ARCHIVE.

     ALL OTHER CONTENT MAY ALSO BE PROTECTED BY COPYRIGHT (17 U.S.C.
     SECTION 108(a)(3)).
*/
/*
playback timings (ms):
  captures_list: 0.485
  exclusion.robots: 0.015
  exclusion.robots.policy: 0.007
  esindex: 0.01
  cdx.remote: 77.824
  LoadShardBlock: 224.454 (3)
  PetaboxLoader3.datanode: 190.341 (4)
  PetaboxLoader3.resolve: 116.458 (2)
  load_resource: 86.817
*/